AI-supported Cabin Crew Training
Vision Pro opens a new chapter in digital training at Lufthansa Aviation Training
Our Lufthansa Group Innovation Lighthouse Projects
Read more about our recent innovation projects and lab use cases.
The Lufthansa Group wants to systematically promote innovation and data-driven decisions. Interested in becoming part of this incredible community!
Job title | Company | Location | Work Time | Entry level | Publication |
---|---|---|---|---|---|
Quality Engineer | Lufthansa Technik Sofia Limited | Sofia | Full time | Direct entry | 1970-01-01 |
Senior Cloud Engineer @ AVIATAR | Lufthansa Technik AG | Valencia | Full time | Direct entry | 1970-01-01 |
Senior Data Engineer @ AVIATAR | Lufthansa Technik AG | Valencia | Full time | Direct entry | 1970-01-01 |
Platform Engineer (Monitoring Service) | Lufthansa Industry Solutions Sh.p.k. | Tirana | Full time | Direct entry | 1970-01-01 |
Microsoft Dynamics 365 Developer | Lufthansa Industry Solutions Sh.p.k. | Tirana | Full time | Direct entry | 1970-01-01 |
We support promising innovations in the areas of operations, passenger and sustainability on their way to implementation by bringing together the right experts or providing funding.
We invite you to explore a selection of our established focus areas & projects
News about the Lufthansa Group Data & Innovation Community & Events
Join us and become part of this incredible data & innovation community!